Election Results (Local Government Elections for 2021)
African National Congress (ANC) | 10,026,475 | 57.50 |
| 3,622,531 | 20.80 |
| 1,882,480 | 10.80 |
| 588,839 | 3.40 |
| 414,864 | 2.40 |
| 146,262 | 0.80 |
| 78,030 | 0.40 |
| 76,830 | 0.40 |
| 70,408 | 0.40 |
| 61,220 | 0.40 |
| 48,107 | 0.30 |
| 47,461 | 0.30 |
| 32,677 | 0.20 |
| 31,468 | 0.20 |
| 26,262 | 0.20 |
| 24,439 | 0.10 |
| 19,796 | 0.10 |
| 19,593 | 0.10 |
| 18,834 | 0.10 |
| 15,915 | 0.10 |
| 14,266 | 0.10 |
| 13,856 | 0.10 |
| 12,823 | 0.10 |
| 12,386 | 0.10 |
| 11,961 | 0.10 |
| 10,660 | 0.10 |
| 9,179 | 0.10 |
| 7,564 | 0.00 |
| 7,144 | 0.00 |
| 7,074 | 0.00 |
| 7,019 | 0.00 |
| 6,660 | 0.00 |
| 6,499 | 0.00 |
| 6,321 | 0.00 |
| 6,108 | 0.00 |
| 4,980 | 0.00 |
| 4,841 | 0.00 |
| 4,247 | 0.00 |
| 4,019 | 0.00 |
| 3,860 | 0.00 |
| 3,768 | 0.00 |
| 3,714 | 0.00 |
| 3,406 | 0.00 |
| 2,844 | 0.00 |
| 2,685 | 0.00 |
| 2,580 | 0.00 |
| 2,445 | 0.00 |
| 1,979 | 0.00 |
African National Congress (ANC)
Democratic Alliance (DA)
Economic Freedom Fighters (EFF)
Inkatha Freedom Party (IFP)
Vryheidsfront Plus (VF Plus)
African Christian Democratic Party (ACDP)
United Democratic Movement (UDM)
African Transformation Movement (ATM)
Good (GOOD)
National Freedom Party (NFP)
African Independent Congress (AIC)
Congress Of The People (COPE)
Pan Africanist Congress Of Azania (PAC)
African People’s Convention (APC)
Capitalist Party Of South Africa (ZACP)
Azanian People’s Organisation (AZAPO)
Independent Civic Organisation Of South Africa (ICOSA)
Minority Front (MF)
African Democratic Change (ADEC)